Environmental impact
Environmental impact |
2014 UBP | 2015 UBP |
Deviation % |
---|---|---|---|
Electricity | 43,622 | 101,508 | 132.7 |
Combustibles | 8,042 | 115,934 | 1,341.6 |
Fuels | 10,074 | 18,944 | 88.0 |
Disposal | 1,396 | 3,183 | 128.0 |
Solvents | 734 | 1,492 | 103.3 |
Water and waste water | 486 | 2,948 | 506.6 |
Total environmental impact | 64,354 | 244,009 | 279.2 |
UBP = Ecopoints in million UBP in accordance with the Swiss Ecological Scarcity Method (upgraded version 2013) |
Material usage
2014 | 2015 | Deviation | |
---|---|---|---|
Material usage | Metric tons | Metric tons | % |
Raw material plastics | 61,014 | 62,734 | 2.8 |
Raw material metal | 52,276 | 52,591 | 0.6 |
Raw material mineral | – | 186,237 | – |
Other raw materials | 609 | 531 | -12.8 |
Semi-finished products | 36,501 | 36,505 | 0.0 |
Finished products | 47,829 | 46,209 | -3.4 |
Total material usage | 198,229 | 384,807 | 94.1 |
Energy consumption
Deviation | ||||
---|---|---|---|---|
Energy consumption | Unit | 2014 | 2015 | % |
Electricity | GWh | 113.7 | 222.3 | 95.5 |
District heating | GWh | – | 16.9 | – |
Combustibles | ||||
Natural gas | m3 | 3,463,869 | 48,266,747 | 1293.4 |
Biogas | m3 | 826,781 | 817,436 | -1.1 |
Liquified petroleum gas (LPG) | Metric tons | – | 6,227.4 | – |
Diesel for electricity generation | l | 240,549 | 220,693 | -8.3 |
Heating oil extra light | Metric tons | 9.0 | 57.6 | 540.0 |
Solid fuels | Metric tons | – | 6,641.3 | – |
Fuels | ||||
Gasoline | l | 172,383 | 241,861 | 40.3 |
Diesel | l | 1,631,889 | 3,004,475 | 84.1 |
Liquified petroleum gas (LPG) | kg | – | 184,875 | – |
2014 | 2015 | Deviation | |
---|---|---|---|
Energy consumption | TJ | TJ | % |
Electricity | 409.2 | 800.4 | 95.5 |
District heating | – | 61.0 | – |
Combustibles | 166.9 | 2,200.9 | 1,218.7 |
Natural gas | 126.1 | 1,756.9 | 1,293.4 |
Biogas | 31.8 | 29.8 | -1.1 |
Liquified petroleum gas (LPG) | – | 288.3 | – |
Diesel for electricity generation | 8.6 | 7.9 | -8.3 |
Heating oil extra light | 0.4 | 2.5 | 540.0 |
Solid fuels | – | 115.5 | – |
Fuels (gasoline, diesel, LPG) | 65.0 | 124.1 | 90.9 |
Total energy consumption | 641.1 | 3186.4 | 397.0 |
Electricity mix
Renewable | Fossil | Nuclear | Others | ||
---|---|---|---|---|---|
Electricity mix 2015 | GWh | % | % | % | % |
Europe | 168.8 | 22.8 | 53.2 | 22.7 | 1.3 |
USA | 6.8 | 9.7 | 70.2 | 19.4 | 0.7 |
China | 4.6 | 19.1 | 78.8 | 2.1 | 0.0 |
India | 1.1 | 16.4 | 81.8 | 1.8 | 0.0 |
Green electricity | 41.0 | 100.0 | 0.0 | 0.0 | 0.0 |
Total electricity mix | 222.3 | 36.5 | 44.6 | 17.9 | 1.0 |
Renewable | Fossil | Nuclear | Others | ||
---|---|---|---|---|---|
Electricity mix 2014 | GWh | % | % | % | % |
Europe | 78.8 | 16.0 | 45.2 | 35.6 | 3.2 |
USA | 6.8 | 8.8 | 70.0 | 19.6 | 1.6 |
China | 4.4 | 16.1 | 81.8 | 2.1 | 0.0 |
India | 0.3 | 16.3 | 80.1 | 1.8 | 1.8 |
Green electricity | 23.4 | 100.0 | 0.0 | 0.0 | 0.0 |
Total electricity mix | 113.7 | 32.9 | 38.9 | 25.9 | 2.3 |
Water and waste water
2014 | 2015 | Deviation | |
---|---|---|---|
Water | m3 | m3 | % |
Drinking water | 124,369 | 330,744 | 165.9 |
Well water | 6,920 | 545,049 | 7,776.4 |
River- and lake water | – | 289,003 | – |
Rain water | 6,867 | 5,560 | -19.0 |
Total water | 138,156 | 1,170,356 | 747.1 |
2014 | 2015 | Deviation | |
---|---|---|---|
Waste water | m3 | m3 | % |
Domestic waste water | 82,601 | 291,039 | 252.3 |
Process water ceramic | – | 607,529 | – |
Other waste water | 29,920 | 28,485 | -4.8 |
Total waste water | 112,521 | 927,053 | 723.9 |
Emissions
2014 | 2015 | Deviation | |
---|---|---|---|
Absolute CO2 emissions | Metric tons | Metric tons | % |
from combustibles (Scope 1) | 8,286 | 127,789 | 1,442.2 |
from fuels (Scope 1) | 4,829 | 9,162 | 89.7 |
from process emissions (Scope 1) | 260 | 308 | 18.5 |
from electricity (Scope 2) | 50,150 | 114,105 | 127.5 |
from district heating (Scope 2) | – | 66 | – |
Total absolute CO2 emissions | 63,525 | 251,430 | 295.8 |
Upgrade of source data to Ecoinvent Version 3.1 (2014) and calculation of CO2 emissions according to IPCC2013 |
2014 | 2015 | Deviation | ||
---|---|---|---|---|
Air emissions | Kilogram | Kilogram | % | |
NOx | direct | 12,992 | 74,709 | 475.0 |
indirect | 81,383 | 155,366 | 90.9 | |
Total NOx | 94,375 | 230,075 | 143.8 | |
SO2 | direct | 836 | 2,094 | 150.5 |
indirect | 167,342 | 296,956 | 77.5 | |
Total SO2 | 168,178 | 299,050 | 77.8 | |
NMVOC | direct | 46,009 | 107,565 | 133.8 |
indirect | 10,032 | 20,443 | 103.8 | |
Total NMVOC | 56,401 | 128,008 | 127.0 | |
Dust (PM10) | direct | 392 | 6,329 | 1,514.5 |
indirect | 15,860 | 32,736 | 106.4 | |
Total dust | 16,252 | 39,065 | 140.4 | |
CFC11 equivalents | direct | 0.4 | 0.4 | 0.0 |
indirect | 4.6 | 9.5 | 104.3 | |
Total CFC11 equivalents | 5.0 | 9.9 | 95.6 | |
Upgrade of source data to Ecoinvent Version 3.1 (2014) |
Waste
2014 | 2015 | Deviation | |
---|---|---|---|
Waste | Metric tons | Metric tons | % |
to incineration | 635 | 1,686 | 165.4 |
to inert waste landfill | 396 | 20,127 | 4,982.6 |
to mixed waste landfill | 428 | 1,023 | 139.0 |
to external recycling | 9,361 | 59,361 | 534.1 |
to hazardous waste incineration | 262 | 479 | 83.0 |
to hazardous waste recycling | 505 | 729 | 44.3 |
Total waste | 11,587 | 83,405 | 619.8 |