- Home
- >Financial Report
- >Consolidated financial statements Geberit Group
- >Notes to the consolidated financial statements
- >Note 13
1. Basic information and principles of the report
2. Changes in Group structure
3. Summary of significant accounting policies
4. Risk assessment and management
5. Management of capital
6. Trade accounts receivable
7. Other current assets and current financial assets
8. Inventories
9. Property, plant and equipment
10. Other non-current assets and non-current financial assets
11. Goodwill and intangible assets
12. Short-term debt
13. Other current liabilities and provisions
2015 | 2014 | |
---|---|---|
MCHF | MCHF | |
Compensation-related liabilities | 88.6 | 55.4 |
Customer-related liabilities | 58.0 | 60.5 |
Value added tax payables | 28.3 | 19.5 |
Short-term derivative financial instruments (see Note 15) | 0.0 | 71.5 |
Short-term interest payables | 5.1 | 0.1 |
Other current liabilities | 37.0 | 17.3 |
Total other current liabilities | 217.0 | 224.3 |
Current provisions | 15.4 | 2.0 |
Provisions for restructuring | 16.2 | 0.0 |
Total current provisions | 31.6 | 2.0 |
Total other current liabilities and provisions | 248.6 | 226.3 |
The movements of current provisions for 2015 and 2014 are shown in the following table:
2015 | 2014 | |
---|---|---|
MCHF | MCHF | |
Current provisions | ||
January 1 | 2.0 | 5.1 |
Changes in scope of consolidation | 12.6 | 0.0 |
Additions | 4.0 | 1.1 |
Used | -2.3 | -1.4 |
Reversed | -1.2 | -2.7 |
Translation differences | 0.3 | -0.1 |
December 31 | 15.4 | 2.0 |
The movements of provisions for restructuring for 2015 and 2014 are shown in the following table:
2015 | 2014 | |
---|---|---|
MCHF | MCHF | |
Provisions for restructuring | ||
January 1 | 0.0 | 0.0 |
Changes in scope of consolidation | 13.5 | 0.0 |
Additions | 4.0 | 0.0 |
Used | -1.9 | 0.0 |
Reversed | 0.0 | 0.0 |
Translation differences | 0.6 | 0.0 |
December 31 | 16.2 | 0.0 |
The restructuring provisions and the current provisions generated in 2015 relate primarily to the integration of the Sanitec Group into the functional organisational structure of the Geberit Group.